Original Paper
| Change-point detection in environmental time series based on the informational approach | Details pdf | 
| Marco Costa, A. Manuela Gonçalves, Lara Teixeira | 267 - 296 | 
| Some Aging Properties of Weibull Models | Details pdf | 
| Subarna Bhattacharjee, Satya Kumar Misra | 297 - 307 | 
| Joint Modeling of Longitudinal Systolic and Diastolic Blood Pressure Measurements of Hypertensive Patients Receiving Treatment | Details pdf | 
| Yasin Negash, Wondwosen Kassahun, Abdisa Gurmessa, Belay Birlie | 308 - 325 | 
| Estimation of Postmortem Period by Means of Artificial Neural Networks | Details pdf | 
| Dalel Zerdazi, Ahmed Chibat, Fouad Lazhar Rahmani | 326 - 339 | 
| Improving Stacking Methodology for Combining Classifiers; Applications to Cosmetic Industry | Details pdf | 
| Hicham Noçairi, Charles Gomes, Marie Thomas, Gilbert Saporta | 340 - 361 | 
| A Queuing model for Dealing with Patients with Severe Disease | Details pdf | 
| Lipi B. Mahanta, Kishore K. Das, Soma Dhar | 362 - 370 | 
| Chi-square tests for generalized exponential distributions with censored data | Details pdf | 
| Nacira Seddik-Ameur, Khaoula Aidi | 371 - 384 | 
| Associated kernel discriminant analysis for multivariate mixed data | Details pdf | 
| Some Matthieu, Célestin C. Kokonendji, Mona Ibrahim | 385 - 399 | 
| Kernel Density Smoothing Using Probability Density Functions and Orthogonal Polynomials | Details pdf | 
| Soufiane Ouamaliche | 400 - 416 | 
| Nonparametric Tests for Testing Equality of Location Parameters of Two Multivariate Distributions | Details pdf | 
| Atul Rajaram Chavan, Digambar T Shirke | 417 - 432 | 
| Clustering dichotomously scored items through functional k-means algorithm | Details pdf | 
| Tonio Di Battista, Francesca Fortuna | 433 - 450 | 

This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 2070-5948

