Articoli
Coastal lagoons of Southern Europe: recent changes and future scenarios | Details PDF |
C. Aliaume, T. Do Chi, P. Viaroli, J. M. Zaldívar | 1-12 |
Management oriented mathematical modelling of Ria Formosa (South Portugal) | Details PDF |
P. Duarte, B. Azevedo, C. Ribeiro, A. Pereira, M. Falcão, D Serpa, R. Bandeira, J. Reia | 13-51 |
Simulating management options and scenarios to control nutrient load to Mar Menor, Southeast Spain | Details PDF |
J. Martínez, M.A. Esteve, J.M. Martínez-Paz, F. Carreño, F. Robledano, M. Ruiz, F. Alonso | 53-70 |
Analysis of clam farming scenarios in the Sacca di Goro lagoon | Details PDF |
P. Viaroli, D. Marinov, A. Bodini, G. Giordani, L. Galbiati, F. Somma, S. Bencivelli, A. Norro, J.-M. Zaldívar Comenges | 71-92 |
Implementation of integrated scenario analysis and modelling for the sustainable development of a coastal area in Eastern Mediterranean | Details PDF |
A. Kontogianni, Z. Kavakli, E. Avagianou, G. Tsirtsis | 93-105 |
Microbial contamination and management scenarios in a Mediterranean coastal lagoon (Etang de Thau, France): application of a Decision Support System within the Integrated Coastal Zone Management context | Details PDF |
L. Loubersac, T. Do Chi, A. Fiandrino, M. Jouan, V. Derolez, A. Lemsanni, H. Rey-Valette, S. Mathe, S. Pagès, C. Mocenni, M. Casini, S. Paoletti, M. Pranzo, F. Valette, O. Serais, T. Laugier, N. Mazouni, C. Vincent, P. Got, M. Troussellier, C. Aliaume | 107-127 |
This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 1825-2273