Reports & Articles
Length-weight relationships for 24 selected fish species from a non-tidal lagoon of the southern Adriatic Sea (Italy) | Details PDF |
S. Maci, E. Longo, A. Basset | 1-9 |
Factors affecting monthly variation in populationdensity of the capitellid polychaete Heteromastus filiformis in a hyperhaline Mediterranean coastal lagoon | Details PDF |
E. Can, T. Kevrekidis, B. Cihangir | 10-23 |
Preliminary approach of bioremediation through the booster of adult ripe stock of the sand smelt in the Lesina lagoon | Details PDF |
P. Trotta, R. M. Russo, M. Francavilla | 24-31 |
Biotic indices for ecological status of transitional water ecosystems | Details PDF |
M. Ponti, M. R. Vadrucci, S. Orfanidis, M. Pinna | 32-90 |
This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 1825-229X