Articoli
| Copertina | Details PDF |
| Frontespizio e pagine iniziali | Details PDF |
| 1-2 |
| Presentation | Details PDF |
| Genuario Belmonte | 3-4 |
| Palynological study of Scorzonera doria and Hieracium hoppeanum (Cichorieae - Asteraceae) in Albania | Details PDF |
| Anxhela Dauti, Gezim Kapidani, Edmond Dauti, Blerina Pupuleku, Nikoleta Kallajxhiu | 5-14 |
| The systematic and ecological contribution of the benthic fauna in the Drino River | Details PDF |
| Geolind Cobaj, Hajdar Kicaj, Bledar Pepa | 15-24 |
| Environmental and livelihood impacts of dams: a case study | Details PDF |
| Marilda Osmani, Belinda Hoxha, Dorina Resmeliu, Armela Mazrreku, Enkelejda Kucaj, Anira Gjoni | 25-32 |
| Planning and delivering nature-based solutions (NbS) in urban lakes and watersheds in Tirana municipality | Details PDF |
| Andi Papastefani, Laura Shumka, Kimete Tataveshi | 33-40 |
| Further records of Callinectes sapidus (Rathbun, 1896) in central part of Adriatic coast in Albania | Details PDF |
| Sotir Mali, Spase Shumka, Bledar Pepa, Marilda Osmani, Naxhije Hila | 41-48 |
| Distribution of the non-indigenous fish species, Lepomis Gibbosus (Linnaeus, 1758), in Albania | Details PDF |
| Spase Shumka, Jakub Fedorčák, Julius Varga, Radek Sanda | 49-58 |
| Evaluation of the water quality of the Shkumbini river in the Elbasan area | Details PDF |
| Nikolin Gega, Lirim Bekteshi, Piro Karamelo, Belinda Hoxha | 59-68 |
| The palynomorphological characteristics of Pancratium Maritimum L. (Amaryllidaceae) in Albania | Details PDF |
| Gëzim Kapidani, Blerina Pupuleku, Nikoleta Kallajxhiu, Anxhela Dauti, Andrejeva Golloshi, Admir Jançe | 69-76 |
| Comparative data on the palynomorphological characteristics of pollen grains study of four Sedum species in Albania | Details PDF |
| Blerina Pupuleku, Gëzim Kapidani, Anjeza Qahja, Klea Trokoliçi, Edlira Pajenga, Anxhela Dauti | 77-86 |
| Curriculum on aquatic ecosystems in pre-university and university education in Albania | Details PDF |
| Majlinda Mehmetaj, Ardiana Mali, Sotir Mali | 87-92 |
| Data on the Order Julida, Diplopoda Class (Millipedes) in the area of Levan, Fier in Albania | Details PDF |
| Hajdar Kicaj, Geolind Cobaj | 93-102 |
| New consideration for Biodiesel laboratory scale production using modeling and simulation techniques | Details PDF |
| Armela Mazrreku, Belinda Hoxha, Marilda Osmani, Basanja Shtylla | 103-110 |
| Comparative allergopalinological study of Rumex Scutatus (Polygonaceae) in Albania | Details PDF |
| Nikoleta Kallajxhiu, Gëzim Kapidani, Silvana Turku, Peçi Naqellari, Ermelinda Gjeta, Anxhela Dauti | 111-120 |
| Conservation status of the endemic and near endemic plant taxa of the Korça region, Albania | Details PDF |
| Donald Shuka, Sadik Malo, Petrit Hoda | 121-134 |
| Indice | Details PDF |
| 135-136 |

This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 1591-0725

