Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
Electronic Journal of Applied Statistical Analysis | Vol 11, No 2 (2018): Electronic Journal of Applied Statistical Analysis | Predicting Total Shipping and Clearance Time for Al-Ghanim Sahara Transportation | Details pdf |
Ahmed Bani-Mustafa, Sondos Abuorf, Raghdah AL-Jumlah, Manar Al-Mutair, Hajar Kattan, Hajar AL-Muzaiel, Ali Al Mazari, Abdulwahed Khalfan, Najmuddin Patwa | |||
Community psychology in global perspective | Vol 3, No 2 (2017): Community Psychology in Global Perspective | Finding community, placing psychology: Reflections on the 6th International Conference on Community Psychology | Details PDF |
Amy Quayle, Lutfiye Ali, Alison Baker, Christopher Sonn, Sam Keast, Romana Morda | |||
Partecipazione e conflitto | Vol. 17, No. 1 (2024). Special issue on: "Antifascism from Below" | Antifascism from Below | Details PDF |
Ali Jones, Grzegorz Piotrowski, Nils Schuhmacher | |||
Electronic Journal of Applied Statistical Analysis | Vol 15, No 2 (2022): Electronic Journal of Applied Statistical Analysis (Special Issue: Inference and Sampling) | Happiness among UAE undergraduates One year since COVID 19 | Details pdf |
safwat Mohammad Saleh Al-Tal, Ahmed Ali Mesleh Alradaideh | |||
Electronic Journal of Applied Statistical Analysis | Vol 8, No 1 (2015): Electronic Journal of Applied Statistical Analysis | Geometric programming approach in multivariate stratified sample surveys in case of non-response | Details pdf |
Irfan Ali, Shafiullah ullah, Sanam Haseen | |||
Thalassia Salentina | Volume 39 (2017) | Additional records of striped eel catfish Plotosus lineatus (Osteichthyes: Plotosidae) from the syrian coast (eastern mediterranean) | |
Malek Ali, Adib Saad, Abdel Latif Ali, Christian Capapé | |||
Electronic Journal of Applied Statistical Analysis | Vol 10, No 1 (2017): Electronic Journal of Applied Statistical Analysis | A comparison study between three different Kernel estimators for the Hazard rate function | Details pdf |
Raid B. Salha, Ali J. Rasheed | |||
Electronic Journal of Applied Statistical Analysis | Vol 9, No 1 (2016): Electronic Journal of Applied Statistical Analysis | A technical note on periodic inventory model with controllable lead time under service level constraint | Details pdf |
Chandra K Jaggi, Haider Ali, Neetu Arneja | |||
Thalassia Salentina | Volume 41 (2019) | Lacking the floor of the mouth: a case study on Coptodon zillii (Cichlidae) from Shatt Al-Arab River, Basrah, Iraq | Details PDF |
Laith A. Jawad, Jassim M. Abed, Per G. Fjelldal, Atheer Hassain Ali, Taqi Abdulkareem Abdullah | |||
Electronic Journal of Applied Statistical Analysis | Vol 6, No 2 (2013): Electronic Journal of Applied Statistical Analysis | A Comparative Study of Loss Functions for Bayesian Control in Mixture Models | Details pdf |
Taha Hasan, Sajid Ali, Muhammad Farid Khan | |||
Thalassia Salentina | Volume 41 (2019) | Fish length and otolith size of in Nemipterus randalli Russel, 1986 (Actinopterygii: Perciformes: Nemipteridae) collected from Gökova Bay, Turkey | Details PDF |
Umut Uyan, Laith A. Jawad, Halit Filiz, Ali Serhan Tarkan, Murat Çelik | |||
Electronic Journal of Applied Statistical Analysis | Vol 6, No 1 (2013): Electronic Journal of Applied Statistical Analysis | Choice of Suitable Informative Prior for the Scale Parameter of Mixture of Laplace Distribution using Type-I Censoring Scheme under Different Loss Function | Details PDF |
Sajid Ali, Muhammad Aslam | |||
Electronic Journal of Applied Statistical Analysis | Vol 5, No 2 (2012): Electronic Journal of Applied Statistical Analysis. | Contraceptive perceptions among Arab and non-Arab Muslim males | Details PDF |
Jamal Abdul Nasir, Muhammad Hussain Tahir, Shakir Ali Ghazali | |||
Electronic Journal of Applied Statistical Analysis | Vol 5, No 2 (2012): Electronic Journal of Applied Statistical Analysis. | On the decomposition of the Schutz coefficient: an exact approach with an application | Details PDF |
Elsayed Ali Habib | |||
Electronic Journal of Applied Statistical Analysis | Vol 4, No 2 (2011): Electronic Journal of Applied Statistical Analysis (With papers inspired by the Conference "AGROSTAT 2010"). | Bayesian analysis of mixed effect models and its applications in agriculture | Details PDF |
Nageena Nazir, Abdul Hamid Mir, Athar Ali Khan | |||
Electronic Journal of Applied Statistical Analysis | Vol 3, No 2 (2010): Electronic Journal of Applied Statistical Analysis. | Linear moments study under ranked set sampling | Details PDF |
Elsayed Ali Habib | |||
Note di Matematica | Volume 44, issue 1 (2024) | Angle between two complex lines | Details PDF |
Caner Koca, Ali Sinan Sertöz | |||
Thalassia Salentina | Volume 37 (2015) | Atypical characteristics in the longnosed skate Dipturus oxyrinchus (Linnaeus, 1758) from the coast of Syria (Eastern Mediterranean) | Details PDF |
C. Capapé, M. Ali, A. Saad, H. Alkusairy, C. Reynaud | |||
Electronic Journal of Applied Statistical Analysis | Vol 4, No 1 (2011): Electronic Journal of Applied Statistical Analysis. (With papers inspired by the Conference "Innovation & Society 2009") | Estimation of Modified Measure of Skewness | Details PDF |
Elsayed Ali Habib | |||
Partecipazione e conflitto | Vol. 17, No. 1 (2024). Special issue on: "Antifascism from Below" | Ghostly Militanz: The Loss of Discursive Infrastructures and German Antifascist Radical Counterpublics | Details PDF |
Ali Jones, Nils Schuhmacher | |||
Thalassia Salentina | Volume 32 (2009) | Antifouling activity of crude extracts from some Red Sea soft corals | Details PDF |
Abdel-Hamid Abdel-Rahaman Mohamed Ali , Yosry Abdel-Aziz Soliman | |||
Thalassia Salentina | Volume 45 (2023) | On the occurrence of areolate grouper, Epinephelus areolatus (Epinephelidae) in Syrian marine waters (Eastern Mediterranean Sea) | Details PDF |
Malek Ali, Vienna Hammoud, Aola Fandi, Christian Capapé | |||
Thalassia Salentina | Volume 31 (2008) | Seasonal variations and community structure of plankton in relation to some environmental variables in Wadi Haneefah Stream, Riyadh, Saudi Arabia | Details PDF |
Khalid A. Al-Ghanim, Ali S. Al-Akel, Fahad Al-Misned, Hmoud F. Al-Kahem-Al-Balawi, Zubair Ahmad, Hussein Annazri | |||
Thalassia Salentina | Volume 44 (2022) | Record of a juvenile emperor angelfish, Pomacanthus imperator (Pomacanthidae) from the Syrian coast (Eastern Mediterranean Sea) | Details PDF |
Malek Ali, Vienna Hammoud, Aola Fandi, Christian Capapé | |||
Note di Matematica | Volume 33, Issue 2 (2013) | Extremal Tri-Cyclic Graphs with respect to the First and Second Zagreb Indices | Details PDF |
Tayebeh Dehghan-Zadeh, Hongbo Hua, Ali Reza Ashrafi, Nader Habibi | |||
1 - 25 of 27 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"