Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
Electronic Journal of Applied Statistical Analysis | Vol 13, No 3 (2020): Electronic Journal of Applied Statistical Analysis (Special Issue: Work and Organizational Psychology) | Teacher Stress and burnout: a study using MIMIC modelling | Details pdf |
Maria Luisa Pedditzi, Eraldo Francesco Nicotra, Marcello Nonnis, Paola Grassi, Claudio Giovanni Cortese | |||
Note di Matematica | Volume 28, Issue 1 (2008) | Groups in which every subgroup is almost pronormal | Details PDF |
Francesco de Giovanni, Alessio Russo, Giovanni Vincenzi | |||
Quaderni di Matematica | Alcuni Aspetti dei Gruppi con Classi di Coniugio Finite | Alcuni altri aspetti | |
Francesco Catino , Francesco De Giovanni | |||
Quaderni di Matematica | Alcuni Aspetti dei Gruppi con Classi di Coniugio Finite | Aspetti speciali | |
Francesco Catino , Francesco De Giovanni | |||
Quaderni di Matematica | Alcuni Aspetti dei Gruppi con Classi di Coniugio Finite | Aspetti Generali | |
Francesco Catino , Francesco De Giovanni | |||
Quaderni di Matematica | Alcuni Aspetti dei Gruppi con Classi di Coniugio Finite | Prefazione | |
Francesco Catino , Francesco De Giovanni | |||
Quaderni di Matematica | Alcuni Aspetti dei Gruppi con Classi di Coniugio Finite | Alcuni Aspetti dei Gruppi con Classi di Coniugio Finite | |
Francesco Catino , Francesco De Giovanni | |||
Note di Matematica | Volume 30, suppl. 1 (2010) | Editorial and partecipants | |
Francesco Catino, Francesco De Giovanni, Martin L. Newell | |||
Note di Matematica | Volume 28, suppl. 2 (2008) | Editorial | |
Francesco Catino , Francesco De Giovanni , Martin L. Newell | |||
Note di Matematica | Volume 26, Issue 1 (2006) | A lattice characterization of groups with finite torsion-free rank | |
Rocco De Luca, Francesco De Giovanni | |||
Note di Matematica | Volume 33, Issue 1 (2013) | Some Trends in the Theory of Groups with Restricted Conjugacy Classes | Details PDF |
Francesco de Giovanni | |||
Thalassia Salentina | Volume 26, suppl. (2003) | Influenza del carsismo sulla falesia e negli ipogei di Roca Vecchia | Details PDF |
Leonardo Beccarisi, Gianni Cacciatore, Leonardo Chiriacò, Marco Delle Rose, Fabio Fiorito, Francesco Giuri, Giovanni Lisi, Vittorio Marras, Gianfranco Quarta | |||
Note di Matematica | Volume 29, Issue 2 (2009) | Groups with Large Centralizer Subgroups | Details PDF |
Maria De Falco, Francesco de Giovanni, Carmela Musella | |||
LEbiotec VI edizione. Abstract Book | LEbiotec - Abstract Book. VI Edizione | Harnessing the potential of Genome Editing in Wheat | |
Andrea Tafuri, Samuel Palombieri, Francesco Sestili, Angelo Santino, Giovanni Mita, Ermelinda Botticella | |||
Note di Matematica | Volume 13, Issue 1 (1993) | On groups with many subnormal subgroups | Details PDF |
Silvana Franciosi, Francesco De Giovanni | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Determinazione del livello di radon nella grotta della Zinzulusa, Castro (LE) | Details PDF |
Alessandro Buccolieri, Francesco Adduci, Giovanni Buccolieri, Alfredo Castellano, Ninì Ciccarese, Vincenzo Nassisi | |||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"