Issue | Title | |
Vol 5, No 1 (2014): EJASA: Decision Support Systems and Services Evaluation | Ontological analysis for dynamic data model exploration | Abstract pdf |
Mike Hobbs, Cristina Luca, Arooj Fatima, Mark Warnes | ||
Vol 1, No 1 (2010): EJASA: Decision Support Systems and Services Evaluation | Perceptions and satisfaction with dental healthcare: a case study | Abstract PDF |
Paola Zuccolotto | ||
Vol 2, No 1 (2011): EJASA: Decision Support Systems and Services Evaluation | Ranking services for students via preference elicitation at Padua university | Abstract PDF |
Luigi Fabbris, Giovanna Boccuzzo, Cristiano Vanin | ||
Vol 1, No 1 (2010): EJASA: Decision Support Systems and Services Evaluation | The assessment of DIF on Rasch measures with an application to job satisfaction | Abstract PDF |
Silvia Golia | ||
Vol 3, No 1 (2012): EJASA: Decision Support Systems and Services Evaluation | The Rasch model for victimization analysis: a proposal of an insecurity perception index | Abstract PDF |
Andrea Bonanomi, Silvia Angela Osmetti | ||
Vol 1, No 1 (2010): EJASA: Decision Support Systems and Services Evaluation | The role of simple component analysis in the context of the exploratory methods. An healthcare services evaluation | Abstract PDF |
Gabriella Milone | ||
26 - 31 of 31 Items | << < 1 2 |
e-ISSN: 2037-3627