Original Paper
| The usefulness of Multi-criteria sorting methods: a case study in the automotive sector | Details pdf | 
| Gerarda Fattoruso, Maria Barbati | 277 - 297 | 
| A Reward Problem to the Consecutive Heads In a Run | Details pdf | 
| Hideo Hirose | 298 - 304 | 
| Wrapped Akash Distribution | Details pdf | 
| Ahmad Al-khazaleh | 305 - 317 | 
| Detection of outliers with a Bayesian hierarchical model: application to the single-grain luminescence dating method. | Details pdf | 
| Jean-Michel Galharret, Anne Philippe, Norbert Mercier | 318 - 338 | 
| A discretization method for continuous latent traits | Details pdf | 
| Silvia Golia | 339 - 358 | 
| Variable Scale Kernel Density Estimation for Simple Linear Degradation Model | Details pdf | 
| Mohammed Hassan Al-haj Ebrahem, Noor Al-Momani, Omar Eidous | 359 - 372 | 
| The extended Farlie-Gumbel-Morgenstern bivariate Lindley distribution: Concomitants of order statistics and estimation | Details pdf | 
| M.R. Irshad, R Maya, Amer Ibrahim Al-Omari, S.P. Arun, Ghadah Alomani | 373 - 388 | 
| Selection of features and prediction of wine quality using artificial neural networks | Details pdf | 
| Ioannis Athanasiadis, Dimitrios Ioannides | 389 - 416 | 
| A Stochastic Diffusion Model of Lorenz Curve with a Birth-and-Death Diffusion and General External Effect Processes | Details pdf | 
| Mohammad Zainal, Basel Al-Eideh | 417 - 424 | 
| Impact of Financial Deepening on Exchange Rate: Spillover Evidence from Developed and Developing Economies | Details pdf | 
| Nousheen Tariq Bhutta, Biagio Simonetti, Gala Avvisati | 425 - 438 | 

This work is licensed under a Creative Commons Attribuzione - Non commerciale - Non opere derivate 3.0 Italia License.
e-ISSN: 2070-5948

