Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | Te co-doping and room temperature ferromagnetism in (MnGa)As-cluster layers by MOVPE | |
M. Lampalzer, K. Volz, S. Hara, W. Treutmann, S. Nau, T. Torunski, W. Stolz | |||
EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | EWMOVPEX. 10th European Workshop on Metalorganic Vapour Phase Epitaxy | MOVPE growth studies of Mn-incorporated GaInAs/InP layers | |
S Hara, M Lampalzer, T. Torunski, K Volz, W Treutmann, W Stolz | |||
Electronic Journal of Applied Statistical Analysis | Vol 13, No 1 (2020): Electronic Journal of Applied Statistical Analysis | A statistical modelling of the visual acuity measurement and its multiple test procedure | Details pdf |
Norihiro Mita, Hiroshi Sasaki, Kazutaka Kani, Akio Tabuchi, Heihachiro Hara | |||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"