Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
Thalassia Salentina | Volume 41 (2019) | Asymmetry in Chrysichthys Auratus (Geoffroy Saint-Hilaire, 1809) (Siluridae) and Mugil Cephalus Linnaeus, 1857 (Mugilidae) from Lake Ahémé (Bénin, West Africa) | Details PDF |
Laith A. Jawad, Pierre Gnohossou | |||
Thalassia Salentina | Volume 42 (2020) | Cases of anomalies in the goldfish Carassius auratus collected from the southern marshes of Iraq | Details PDF |
Laith A. Jawad, Ayad H. D. Al-Khafaji, Huda H. K. Al-Kayon, Saleh K. Majeed | |||
Thalassia Salentina | Volume 41 (2019) | Flushed with the flood: the raimbow trout Oncorhynchus mykiss in the Shatt Al-Arab River, Basrah, Iraq | Details PDF |
Laith A. Jawad, Adel Kasim Jassim, Mujtaba Abdul Wahab Tahir Ankush, Jassim M. Abed | |||
Thalassia Salentina | Volume 45 (2023) | Caudal fin malformation in Saurida lessepsianus Russell, Golani & Tikochinski, 2015 collected from Gökova Bay, Aegean Sea, Türkiye | Details PDF |
Ismail Reis, Celal Ates, Laith Jawad | |||
Thalassia Salentina | Volume 41 (2019) | Lacking the floor of the mouth: a case study on Coptodon zillii (Cichlidae) from Shatt Al-Arab River, Basrah, Iraq | Details PDF |
Laith A. Jawad, Jassim M. Abed, Per G. Fjelldal, Atheer Hassain Ali, Taqi Abdulkareem Abdullah | |||
Thalassia Salentina | Volume 44 (2022) | The oscar, Astronotus ocellatus (Agassiz, 1831) (Cichlidae): a deliberate aquarium trade introduction in the Euphrates River, Iraq | Details PDF |
Laith A. Jawad, Omar F. Al-Sheikhly, Kamil H. Al-Fayadhi | |||
Thalassia Salentina | Volume 41 (2019) | Fishery management in the lower Mesopotamian regions: population structure of Hyporhamphus limbatus (Valenciennes, 1847) | Details PDF |
Jassim M. Abed, Laith A. Jawad, Ana L. Ibánez | |||
Thalassia Salentina | Volume 44 (2022) | Partial and hyper-melanic pigmentation in fishes collected from the marine waters of Iraq, Arabian Gulf | Details PDF |
Laith A. Jawad, Falah Mutlak, Abbas Al-Faisal | |||
Thalassia Salentina | Volume 41 (2019) | Fish length and otolith size of in Nemipterus randalli Russel, 1986 (Actinopterygii: Perciformes: Nemipteridae) collected from Gökova Bay, Turkey | Details PDF |
Umut Uyan, Laith A. Jawad, Halit Filiz, Ali Serhan Tarkan, Murat Çelik | |||
Thalassia Salentina | Volume 44 (2022) | Meristic and morphometric characters of Saurida tumbil (Actinopterygii: Aulopiformes: Synodontidae) from Iraq | Details PDF |
Laith A. Jawad, Jassim M. Abed | |||
Thalassia Salentina | Volume 43 (2021) | The relationships between body and otolith size of the blueline snapper Lutjanus coeruleolineatus (Rüppell, 1838) collected from the coasts of Oman, Arabian Sea | Details PDF |
Dawood S. Al-Mamari, Saeed R. Alshajibi, Laith A. Jawad | |||
Thalassia Salentina | Volume 36 (2014) | Morphological aspect of the vertebral column of the Indian Mackerel Rastrellinger Kanagurta (Osteichthyes: Scombriade) collected from the sea of oman | Details PDF |
Laith Jawad, Luqman Al-Hassani | |||
Thalassia Salentina | Volume 43 (2021) | Sailfin velifer, Velifer hypselopterus Bleeker, 1879 (Perciformes, Veliferidae) in Oman waters: a new substantiated record from the Arabian Sea coast of Oman | Details PDF |
Juma M. Al-Mamry, Laith A. Jawad | |||
Thalassia Salentina | Volume 36 (2014) | First record of yellowspotted puffer Torquigener flavimaculosus Hardy & Randall, 1983 (Osteichthys: Tetraodontidae) from Mediterranean Sea coasts of Syria | Details PDF |
Waad Sabour, Adib Saad, Laith Jawad | |||
Thalassia Salentina | Volume 43 (2021) | The common dolphinfish Coryphaena hippurus linnaeus, 1758 (Perciformes, Coryphaenidae) in the marine waters of Iraq | Details PDF |
Laith A. Jawad, Falah M. Mutlak, Abbas J. Al-Faisal, Baradi Waryani | |||
Thalassia Salentina | Volume 35 (2013) | New record of the toothpony, gazza minuta (osteichthyes: leiognathidae) from the coasts of Muscat City at the Sea of Oman, Sultanate of Oman | Details PDF |
Laith Abd Jalil Jawad, Juma Mohamed Al-Mamry | |||
Thalassia Salentina | Volume 42 (2020) | The relationship between total length and length & width of the in Otolith of three sparid fish species collected from Iraq waters | Details PDF |
Saad M. S. Abdulsamad, Laith A. Jawad, Azal N. B. Al-Nusear, Baradi Waryani, Jitka Rutkayová | |||
Thalassia Salentina | Volume 35 (2013) | A reported case of malpigmentation in the spangled emperor Lethrinus Nebulosus (osteichthyes: lethrinidae) collected from the arabian sea coasts of Oman | Details PDF |
Laith Abd Jalil Jawad, Saeed Al-Shogebai, Juma Mohamed Al-Mamry | |||
Thalassia Salentina | Volume 34 (2012) | Asymmetry of some morphological characters of Upeneus doriae (Osteichthyes: Mullidae) collected from the Sea of Oman | Details PDF |
Laith Jawad, Juma Al-Mamry, Suad Al-Bimani, Faten Al-Ghafri, Mohamed Al-Marzouqi | |||
Thalassia Salentina | Volume 42 (2020) | Two new fish with maximum size records from the Eastern coasts of Saudi Arabia | Details PDF |
Laith A. Jawad, Mustafa Ibrahim | |||
Thalassia Salentina | Volume 33 (2010-2011) | Fluctuatig asymmetry in the otolith of the mugilid fish Liza kluzingeri (Day, 1888) from Persian Gulf near Bandar Abbas | Details PDF |
Zahra Sadighzadeh , Laith Jawad , Mohamed Al-Marzouqi | |||
Thalassia Salentina | Volume 42 (2020) | Fixation, preservation and freezing effects on morphometrics of two fish species collected from Lake Ganvié, Benin, West Africa | Details PDF |
Laith A. Jawad, Agnondo Koya, Pierre Gnohossou | |||
1 - 22 of 22 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"